View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000194 | LDMud | Other | public | 2004-11-26 21:33 | 2005-02-10 06:17 |
Reporter | Assigned To | ||||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | new | Resolution | open | ||
Summary | 0000194: top-like feature | ||||
Description | Short: Top for LDMud Date: 990211 Type Feature State: Unclassified Having a efun returning a 'top' like statistic, both per-object and per-user, would be nice. Major undertaking, though. | ||||
Tags | No tags attached. | ||||
External Data (URL) | |||||
|
I wrote a 'top' in LPC some time ago... all it could to was show eval usage on a per-UID basis. It polled wizlist_info() [WL_COST] to get the required information. For memory usage statistics and more I wrote some tools in LPC as well that use OBJ_DUMP data. The code is rather crude, though. Nevertheless, it's proof that it can be done if you put some effort into it. No need for major undertakings in the driver... |
Date Modified | Username | Field | Change |
---|---|---|---|
2004-11-26 21:33 |
|
New Issue | |
2005-02-10 06:17 | menaures | Note Added: 0000329 |